Additional source for weather data in the Modesto area:

Crabtree Weather Station (cws) offered by Stanislaus County.

Modesto Area Weather Summary

MID has recorded rainfall since 1888 and high and low temperatures since 1939. The weather data is collected at the MID office in downtown Modesto and at the Modesto Reservoir. Data is updated once each hour at approximately 10 minutes past the hour. Maximum and Minimum temperatures are derived from the highest/lowest hourly or synoptic-reported temperature and not from the explicit maximum temperature.

Statistics for May 2

  Today (9 PM) Historic Avg. Record
High / Low
Temperature (°F)
81° / 57° 78° / 50° 98° (1947) / 41° (1965)
Rain Season (in)
to date
14.67" 11.63" 25.89" (1983)
Check for more historical weather data or try a weather search

48 Hour Summary

Wednesday May 1, 2024 Thursday May 2, 2024
Rain 0.00" Rain 0.00"
High 80°F High 81°F
Low 53°F Low 57°F

48 Hour Weather Detail

Wednesday May 1, 2024 Thursday May 2, 2024
Hour
Temp
(°F)
Wind
(mph)
Barom.
(in Hg)
Rain(in)
Dwntwn

Hour
Temp
(°F)
Wind
(mph)
Barom.
(in Hg)
Rain(in)
Dwntwn

1 AM 58° 5 29.94 0.00 1 AM 64° 6 29.92 0.00
2 AM 56° 7 29.94 0.00 2 AM 64° 7 29.92 0.00
3 AM 56° 9 29.93 0.00 3 AM 64° 8 29.91 0.00
4 AM 56° 8 29.93 0.00 4 AM 62° 8 29.91 0.00
5 AM 56° 9 29.94 0.00 5 AM 60° 6 29.92 0.00
6 AM 55° 8 29.94 0.00 6 AM 59° 7 29.93 0.00
7 AM 54° 7 29.95 0.00 7 AM 58° 6 29.94 0.00
8 AM 56° 11 29.97 0.00 8 AM 60° 8 29.96 0.00
9 AM 58° 13 29.97 0.00 9 AM 64° 9 29.98 0.00
10 AM 61° 13 29.98 0.00 10 AM 67° 13 29.98 0.00
11 AM 64° 13 29.97 0.00 11 AM 69° 12 29.97 0.00
12 PM 67° 13 29.97 0.00 12 PM 72° 9 29.96 0.00
1 PM 71° 13 29.95 0.00 1 PM 74° 9 29.95 0.00
2 PM 74° 12 29.92 0.00 2 PM 76° 10 29.93 0.00
3 PM 76° 12 29.91 0.00 3 PM 78° 10 29.91 0.00
4 PM 77° 13 29.89 0.00 4 PM 79° 10 29.89 0.00
5 PM 78° 13 29.88 0.00 5 PM 80° 11 29.87 0.00
6 PM 79° 11 29.88 0.00 6 PM 80° 11 29.86 0.00
7 PM 78° 9 29.87 0.00 7 PM 77° 12 29.86 0.00
8 PM 76° 8 29.88 0.00 8 PM 75° 8 29.86 0.00
9 PM 73° 6 29.89 0.00 9 PM 72° 5 29.87 0.00
10 PM 71° 6 29.91 0.00
11 PM 68° 8 29.92 0.00
12 AM 65° 7 29.91 0.00
  • EMERGENCY CONTACTS
  • (209) 526-8222 (day or night)
  • Toll Free (888) 897-8222 (day or night)