Additional source for weather data in the Modesto area:

Crabtree Weather Station (cws) offered by Stanislaus County.

Modesto Area Weather Summary

MID has recorded rainfall since 1888 and high and low temperatures since 1939. The weather data is collected at the MID office in downtown Modesto and at the Modesto Reservoir. Data is updated once each hour at approximately 10 minutes past the hour. Maximum and Minimum temperatures are derived from the highest/lowest hourly or synoptic-reported temperature and not from the explicit maximum temperature.

Statistics for September 22

  Today (8 PM) Historic Avg. Record
High / Low
Temperature (°F)
80° / 56° 87° / 56° 103° (1939) / 44° (1945)
Rain Season (in)
to date
0.09" 0.16" 2.31" (1918)
Check for more historical weather data or try a weather search

48 Hour Summary

Thursday September 21, 2023 Friday September 22, 2023
Rain 0.00" Rain 0.00"
High 80°F High 80°F
Low 57°F Low 56°F

48 Hour Weather Detail

Thursday September 21, 2023 Friday September 22, 2023
Hour
Temp
(°F)
Wind
(mph)
Barom.
(in Hg)
Rain(in)
Dwntwn

Hour
Temp
(°F)
Wind
(mph)
Barom.
(in Hg)
Rain(in)
Dwntwn

1 AM 63° 5 29.78 0.00 1 AM 63° 3 29.93 0.00
2 AM 61° 5 29.78 0.00 2 AM 62° 4 29.93 0.00
3 AM 61° 5 29.79 0.00 3 AM 60° 4 29.93 0.00
4 AM 60° 5 29.80 0.00 4 AM 60° 4 29.94 0.00
5 AM 58° 5 29.80 0.00 5 AM 58° 3 29.93 0.00
6 AM 57° 3 29.81 0.00 6 AM 58° 3 29.94 0.00
7 AM 57° 1 29.82 0.00 7 AM 57° 4 29.95 0.00
8 AM 58° 1 29.84 0.00 8 AM 57° 4 29.97 0.00
9 AM 61° 5 29.85 0.00 9 AM 58° 6 29.97 0.00
10 AM 63° 8 29.86 0.00 10 AM 62° 7 29.99 0.00
11 AM 66° 7 29.87 0.00 11 AM 64° 7 30.01 0.00
12 PM 69° 7 29.86 0.00 12 PM 68° 6 30.00 0.00
1 PM 72° 7 29.86 0.00 1 PM 71° 5 29.99 0.00
2 PM 74° 5 29.85 0.00 2 PM 74° 4 29.97 0.00
3 PM 77° 5 29.83 0.00 3 PM 76° 3 29.95 0.00
4 PM 78° 4 29.82 0.00 4 PM 78° 4 29.92 0.00
5 PM 79° 4 29.82 0.00 5 PM 79° 4 29.91 0.00
6 PM 79° 5 29.82 0.00 6 PM 78° 4 29.91 0.00
7 PM 78° 3 29.83 0.00 7 PM 77° 6 29.91 0.00
8 PM 76° 2 29.83 0.00 8 PM 75° 5 29.92 0.00
9 PM 73° 4 29.85 0.00
10 PM 70° 4 29.88 0.00
11 PM 66° 5 29.90 0.00
12 AM 64° 4 29.91 0.00
  • EMERGENCY CONTACTS
  • (209) 526-8222 (day or night)
  • Toll Free (888) 897-8222 (day or night)