Plant the Right Tree For Your Location
Trees beautify our neighborhoods, help clean the air, and conserve energy by providing shade. However, it is important to plant the right tree for your location.
Study Your Location
When planting a tree, pick a suitable location. First, look up and around in all directions. Second, scan the ground carefully. Third, take stock of what you see:
- Are there any overhead power lines nearby?
- Is there an electrical transformer on a concrete pad or other electrical facility nearby on the ground?
- How close will a fully-grown tree come to a power line, transformer, or structure?
Leave Room to Grow
Consider the available height and width from your planting location. Is there enough room for a full-grown tree? You may decide to plant in a different spot. If there is enough room, you are ready to identify suitable trees.
Choose the Right Tree
- Tree height – Plant trees that grow no taller than 25-30 feet when mature (20-25 feet is best) when planting under or near power lines. This reduces the chance of power outages, avoids annual pruning, and maintains legally required clearance.
- Tree width – Plant trees at least 10 feet away from transformers and electric facilities on the ground.
- Tree roots – Avoid trees with shallow, spreading root systems when planting near underground utilities. Tree roots grow with tremendous force. Roots can surround and crush underground electric conduits, causing thousands of dollars of damage and power outages. This contributes to higher electric rates.
Let MID Help
- We’ll visit your home if you are unsure whether a location might be too close to a power line. Call (209) 557-1522 for this free service.
- MID has a list of trees that grow no taller than 25 to 30 feet and that generally do not have problem roots. This list of trees suitable for the Central Valley climate was developed by the UC Agricultural Extension Service. It has been supplemented with information from other authorities on trees.
Mature Height 30 Feet or Less - 20 to 25 Feet Is Best
When planting near underground utilities, choose trees with low root damage potential
Tree Name | Botanical Name | Description | Mature Height (feet) | Mature Height (feet) | Mature Width (feet) | Root Damage Potential | |
---|---|---|---|---|---|---|---|
Best | OK, but may need some pruning | Low is Best | |||||
1 | African Sumac | Rhus lancea | Tri-foliate leaf. | 20 to 30 | 20 to 35 | Low | |
2 | Autumn Brilliance Apple Serviceberry | Amelanchier X grandiflora 'Autumn Brilliance' | White flowers; fall color. | 15 - 25 | 10 to 20 | Low | |
3 | Bottlebrush (various) | Callistemon spp. | Spring blooming with red flowers; attracts hummingbirds. | To 25 | 15 | Low | |
4 | Bronze Loquat | Eriobotrya deflexia | Spring blooming with white flowers, great leaves | To 25 | 10-15 | Low | |
5 | Cascade Snow Cherry | Prunus yedoensis X 'Cascade Snow' | High irrigation; white flowers. | 20 to 25 | 20 | Low | |
6 | Chaste Tree | Vitex agnus-castus | Large shrub or small tree; low irrigation; lavender flowers | 10 to 15 | 15 to 20 | Low | |
7 | Chitalpa | Chitalpa tashkentensis | Litter; moderate irrigation; showy lavender flowers | 20 to 30 | 20 to 25 | Low | |
8 | Citrus Fruit Trees | Citrus, various | Summer fruiting lemon, lime, grapefruit, orange, tangerine | To 25 | 25 to 30 | Low - Medium | |
9 | Crape Myrtle | Lagerstroemia indica | Summer blooming; impressive red, pink, lavender or white flowers. | 15 to 25 | 10 to 20 | Low | |
10 | Desert Willow | Chilopsis linearis | Very low irrigation; open shape; showy lavender or pink flowers; needs pruning; attracts hummingbirds. California native. | 15 to 30 | 15 to 25 | Low | |
11 | English Hawthorn | Crataegus laevigata | Moderate growth rate; round head; white flower clusters. | 10 to 25 | 15 to 20 | Low | |
12 | Evergreen Pear | Pyrus kawakamii | Moderate irrigation; open irregular shape; white flower clusters. | 15 to 30 | 15 to 30 | Low | |
13 | Flowering Dogwood | Cornus florida | Moderate growth rate; flat top; white or pink bracts. | 20 to 30 | 20 to 30 | Low | |
14 | Golden Raindrops Crabapple | Malus X 'Golden Raindrops' | Moderate irrigation; litter; attractive white flowers, show y golden yellow fruit. | 15 to 25 | 15 to 25 | Low | |
15 | Hopseed Bush | Dodonaea viscosa | Shrubby; mix of purple and green foliage, good for screening. | 12 to 15 | 12 to 15 | Low | |
16 | Ivory Silk Japanese Tree Lilac | Syringa reticulate | Moderate irrigation; white flowers. | 20 to 30 | 20 to 30 | Low | |
17 | Japanese Maple | Acer palmatum var. | Slow growing; open top; red fall foliage. | 15 to 25 | To 25 | Low | |
18 | Krauter Vesuvius Plum | Prunus cerasifera | Moderate irrigation; fruit litter; pink flowers; purple foliage. | 20 to 30 | 20 to 30 | Low | |
19 | Trident Maple | Acer buergeranum | Moderate irrigation; attractive red fall color. | 20 to 30 | 20 to 30 | Low | |
20 | Oleander | Nerium oleander | Spring-summer blooming; white, pink or red flowers; good for screening; drought tolerant. | To 20 | 4 to 12 | Low | |
21 | Pittosporum | Pittosporum tenuifolium | Vertical in growth; dense green foliage; drought tolerant. | 15 to 25 | 10 to 15 | Low | |
22 | Redbud, Eastern & Western | Cercis canadensis, occidentalis | Low-moderate irrigation; showy pink or rose flowers; fall color. California native | 15 to 25 | 15 to 25 | Low | |
23 | Redrock Oak | Quercus buckleyi 'Redrock' | Low irrigation; red fall color. | 20 to 30 | 20 to 25 | Low | |
24 | Robinson Crabapple | Malus X 'Robinson' | Spring blooming; pink flowers; fall fruiting, red berries attract birds. | 15 to 25 | 15 to 25 | Low | |
25 | Saucer Magnolia | Magnolia soulangeana | Slow-growing; oval top; showy white, fragrant flowers | 15 to 25 | 15 to 25 | Low | |
26 | Shantung Maple | Acer truncatum | Moderate irrigation; attractive red fall color. | 20 to 30 | 20 to 30 | Low | |
27 | Shiny Xylosma | Xylosma congestum | Low irrigation; needs training. | 15 to 30 | 15 to 30 | Low | |
28 | Snowdrift Crabapple | Malus X 'Snowdrift' | Moderate irrigation; litter; attractive white flowers | 15 to 25 | 15 to 25 | Low | |
29 | Star Magnolia | Magnolia stellata | Slow-growing; shrubby rounded shape; showy white flowers. | 15 to 20 | 10 to 15 | Low | |
30 | Strawberry Madrone | Arbutus unedo | White flowers; orange bark; orange fruit; attracts birds. California native | 10 to 20 | 10 to 20 | Low | |
31 | Thundercloud Purpleleaf Plum | Prunus cerasifera | Moderate irrigation; fruit litter; pink flowers; purple foliage | 20 to 25 | 20 to 25 | Low | |
32 | Toyon - Christmas Berry | Heteromeles arbutifolia | Moderate irrigation; drought tolerant; shrub or tree; white flower clusters; red berries in winter. California native | 15 to 25 | 15 to 25 | Low | |
33 | Washington Hawthorn | Crataegus phaenopyrum | Moderate growth rate; round zigzag shape; white flower clusters. | 20 to 30 | 20 to 25 | Low |
References: Tree Guidelines for San Joaquin Communities, Western Center for Urban Forest Research and Education, USDA Forest Service; U.S. Dept. of Agriculture Plants Database; University of California Agricultural Extension Service; University of Florida IFAS Extension; Urban Forest Ecosystems Institute, College of Agriculture, California Polytechnic State University-San Luis Obispo.
Download Acceptable Trees to Plant Near Power Lines (PDF)
Questions? Call MID at (209) 557-1522.
Now you’re ready to go tree shopping and talk with experts at a local nursery.