<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<webMaster>tracyh@mid.org (Tracy Herbeck)</webMaster>
		<copyright>Copyright 2009, Modesto Irrigation District</copyright>
		<language>en</language>
		<title>Modesto Irrigation District News</title>
		<link>http://www.mid.org/about/news/default.htm</link>
		<description>Modesto Irrigation District News Headlines.</description>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Jitbit RSS Feed Creator</generator>
		<pubDate>Wed, 28 Oct 2009 14:40:13 -0800</pubDate>
		<atom:link href="http://www.mid.org/rss/midNewsRss.xml" rel="self" type="application/rss+xml" />
<item>
		<title>MID Awarded Grant</title>
		<description>MID receives $1.5 million federal stimulus grant for smart electric grid project.</description>
			<link>http://www.mid.org/meterproject/smart_meter_grant.htm</link>
			<guid isPermaLink="true">http://www.mid.org/meterproject/smart_meter_grant.htm</guid>
			<pubDate>Wed, 28 Oct 2009 14:55:00 -0800</pubDate>
		</item>

		<item>
		<title>MID 2008 Annual Report</title>
		<description>MID 2008 Annual Report and Consolidated Financial Statements are now available.</description>
			<link>http://www.mid.org/about/ar08/default.htm</link>
			<guid isPermaLink="true">http://www.mid.org/about/ar08/default.htm</guid>
			<pubDate>Wed, 15 Jul 2009 12:00:00 -0800</pubDate>
		</item>

<item>
		<title>Rosemore-Finney 69-kV Transmission Line Reconductoring Project</title>
		<description>Notice of Availability of a Draft Environmental Impact Report.</description>
			<link>http://www.mid.org/about/news/rosemore-finney-project/default.htm</link>
			<guid isPermaLink="true">http://www.mid.org/about/news/rosemore-finney-project/default.htm</guid>
			<pubDate>Wed, 13 Jul 2009 8:00:00 -0800</pubDate>
		</item>

		<item>
		<title>MID SMART meter project update</title>
		<description>MID SMART meter project reaches two-thirds mark. MID Commercial electric meter upgrades begin July 1</description>
			<link>http://www.mid.org/meterproject/ami-release.html</link>
			<guid isPermaLink="true">http://www.mid.org/meterproject/ami-release.html</guid>
			<pubDate>Fri, 5 Jun 2009 08:40:00 -0800</pubDate>
		</item>
		
		<item>
			<title>June 1 Electric rate increase reduced</title>
			<description>MID Board cites lower natural gas prices, better hydropower</description>
			<link>http://www.mid.org/about/news/rates2009/Elec_Rates_Info_Release.pdf</link>
			<guid isPermaLink="true">http://www.mid.org/about/news/rates2009/Elec_Rates_Info_Release.pdf</guid>
			<pubDate>Fri, 5 Jun 2009 08:30:00 -0800</pubDate>
		</item>
	
		<item>
			<title>MID approves 8.5 percent water rate increase</title>
			<description>The Modesto Irrigation District (MID) Board of Directors (Board) voted March 10, 2009 to increase irrigation water rates by 8.5 percent.  </description>
			<link>http://www.mid.org/about/news/irrigation09/default.htm</link>
			<guid isPermaLink="true">http://www.mid.org/about/news/irrigation09/</guid>
			<pubDate>Fri, 13 Mar 2009 09:57:13 -0800</pubDate>
		</item>
		
		
		<item>
			<title>About MID's SMART meter upgrade project</title><description>MID is upgrading all residential and commercial electric meters beginning in December.</description>
			<link>http://www.mid.org/meterproject/default.htm</link>
			<guid isPermaLink="true">http://www.mid.org/meterproject/default.htm</guid>
			<pubDate>Fri, 26 Dec 2008 10:05:56 -0800 </pubDate>
		</item>
		
		
	</channel>
</rss>
